top of page
Our All New Warranty Coverage
Ceasefire's new extended warranty period on the entire fire extinguishers range is setting new benchmarks in the fire safety segment. Testimony to Ceasefire's unmatched quality the warranty is designed for a complete peace of mind for our customers.
S No | Product Catetory | Type | Pressure Type | Existing Warranty (In Years) | New Warranty (In Years) | Hydrostatic Pressure Test Requirement (In Years) |
---|---|---|---|---|---|---|
1 | Fire Extinguishers - All Powder Variants | Portable | Stored Pressure | 6(3+3) | 10(5+5) | 5 |
2 | Fire Extinguishers - All Powder Variants | Portable | Spot Pressure | 6(3+3) | 10(5+5) | 5 |
3 | Fire Extinguishers - All Foam / Water / Wet Chemical Variants | Portable | Stored Pressure | 6(3+3) | 6(3+3) | 3 |
4 | Fire Extinguishers - All Foam / Water / Wet Chemical Variants | Portable | Spot Pressure | 6(3+3) | 6(3+3) | 3 |
5 | Fire Extinguishers - All Watermist / Foam mist except (CAFS) Compressed Air Foam System Variants | Portable | Stored Pressure | 6(3+3) | 9(3+3+3) | 3 |
6 | Fire Extinguishers - All Co2 Variants | Portable | Stored Pressure | 10(5+5) | 10(5+5) | 5 |
7 | Fire Extinguishers - All Clean Agent Variants | Portable | Stored Pressure | 6(3+3) | 10(5+5) | 5 |
8 | Automatic Fire Extinguishers - All Powder Variants including - Launcher, Ceiling Mounted & Wall Mounted Extinguishers | Automatics | Stored Pressure | 6(3+3) | 10(5+5) | 5 |
9 | Automatic Fire Extinguishers - All Clean Agent Variants including - Ceiling Mounted & Wall Mounted Extinguishers | Automatics | Stored Pressure | 6(3+3) | 10(5+5) | 5 |
10 | Mini - All Variants | Automatics | Stored Pressure | 6(3+3) | 10(5+5) | 5 |
11 | Fire Extinguishers - All Powder Variants | Wheeled | Stored Pressure | 6(3+3) | 10(5+5) | 5 |
12 | Fire Extinguishers - All Powder Variants | Wheeled | Spot Pressure | 6(3+3) | 10(5+5) | 5 |
13 | Fire Extinguishers - All Water / Foam / Watermist / Water + Additive Variants | Wheeled | Stored Pressure | 6(3+3) | 6(3+3) | 3 |
14 | Fire Extinguishers - All Water / Foam / Watermist / Water + Additive Variants | Wheeled | Spot Pressure | 6(3+3) | 6(3+3) | 3 |
15 | Fire Extinguishers - All CO2 Variants | Wheeled | Stored Pressure | 10(5+5) | 10(5+5) | 5 |
16 | Compressed Air Foam System (CAFS) Variants | Portable/Wheeled ( Agent cylinder + Booster) | Spot Pressure | 6(3+3) | 6(3+3) | 3 |
17 | CQRS - All Clean Agent Variants | System | Stored Pressure | 1 | 1 | 5 |
18 | CQRS - All Powder Variants | System | Stored Pressure | 1 | 1 | 5 |
19 | CQRS - All Foam Variants | System | Stored Pressure | 1 | 1 | 3 |
20 | CQRS - All CO2 Variants | System | Stored Pressure | 1 | 1 | 5 |
21 | UL Listed Commercial Kitchen Fire Suppression Systems | System | Stored Pressure | 1 | 1 | 12 |
22 | LPCB Certified Commercial Kitchen Fire Suppression Systems - All Water / Wet Chemical Variants | System | Stored Pressure | 1 | 1 | 5 |
23 | Bsi Tested Residential Kitchen Fire Suppression Systems - All Water / Wet Chemical Variants | System | Stored Pressure | 1 | 1 | 5 |
24 | Total Flooding Systems (Inert Gas & Co2 Variants) | System | Stored Pressure | 1 | 1 | 5 |
25 | Total Flooding Systems (FK-5-1-12 & HFC227ea Variants) | System | Stored Pressure | 1 | 1 | 5 |
bottom of page